KONGREM ELTON
INFORMATION
— Male
— Color: Black & Silver
- Date of Birth: 01.07.2015
— Father: GWENDAL'S DON JUAN
— Mather: PETRA vom AHRENSFELD
ACHIEVEMENTS
J.Ch.RUS
PEDIGREE
GWENDAL'S DON JUAN (CH Rus, RKF) | CHELINES FORMULA EXPRESS | CHELINES DO-IT-AGAIN |
CHELINES NEW-LOOK | ||
GWENDAL DE BARBLAN | CHELINES MISTER-BARRANCA | |
CHELINES MISS-ATLANTIC | ||
PETRA vom AHRENSFELD (CH Rus, Lat, Blr) | LEONIEKE’S KRIS-BAJOY (ISPU-Jgd.Sg. Bjsg. JWA. WA L. Jgd. Ch. Jsg. L. I. NL. Ch. Jhsg.) | BATMAN of TAITA’s USHABTI (Wjsg. Kbsg. Bsg. Jsg. B. Ch. NL. Dt. Ch. Int. VDH-Ch. BW) |
LEONIEKE’S JOYCE-LARAIME (Dt. Ch. VDH-Ch. Bsg.) | ||
LADY vom AHRENSFELD (Kbsg. FCI-Esg. Jsg. Dt. Ch. VDH-Ch) | LARS von den BRUNNENGARTEN (Bjsg. Kbsg. Esg. ISPU-Kbsg. B. Dt. NL. Lux. I. VDH-Ch.) | |
DORY vom AHRENSFELD (Kbsg. Dt. VDH. Ch. ISPU-Kbjsg. ISPU-Kbsg.) |